Hobbitual - [ DKP | Forums ] - login

DKP Summary | Players | Characters | Items | Sources | Raids | Reports | Admin

Character Summary

Name Samamir
Class Captain
Player Samamir
Character Rank 1
Last Active 19 days ago

Earned and Spent over time

Earned

553 earns

Date Source DKP
2012-05-01 19:06 PDT ToO - Saruman 1
2012-05-01 18:05 PDT ToO - Shadow 1
2012-05-01 17:50 PDT ToO - Acid 1
2012-04-16 14:45 PDT Draigoch the Red 1
2012-04-15 18:26 PDT ToO - Saruman 1
2012-04-08 19:06 PDT Attendance 2
2012-04-01 19:44 PDT Skirmish Raid 1
2012-04-01 18:25 PDT Draigoch the Red 1
2012-03-18 18:15 PDT Draigoch the Red 1
2012-03-08 20:33 PST ToO - Acid 1
2012-03-08 20:09 PST ToO - Fire & Frost 1
2012-03-08 19:33 PST ToO - Lightning 1
2012-03-06 19:59 PST Overflow 1
2012-03-06 19:09 PST Overflow 1
2012-02-21 20:50 PST ToO - Saruman 1
2012-02-21 19:50 PST ToO - Shadow 1
2012-02-21 19:31 PST ToO - Acid 1
2012-02-21 19:11 PST ToO - Lightning 1
2012-02-14 20:49 PST Overflow 1
2012-02-14 19:29 PST Overflow 1
2012-02-14 18:57 PST Overflow 1
2012-02-14 18:24 PST Overflow 1
2012-02-12 20:38 PST Attendance 2
2012-02-09 19:28 PST ToO - Lightning 1
2012-02-07 20:26 PST Draigoch the Red 1
2012-02-07 19:30 PST ToO - Saruman 1
2012-02-02 19:59 PST Overflow 1
2012-01-31 20:43 PST Attendance 2
2012-01-26 19:25 PST Overflow 1
2012-01-24 19:49 PST ToO - Lightning 2
2012-01-17 20:23 PST Skirmish Raid 1
2012-01-17 19:18 PST Attendance 1
2012-01-03 20:16 PST ToO - Shadow 1
2012-01-03 19:00 PST ToO - Fire & Frost 1
2012-01-03 18:31 PST ToO - Acid 1
2012-01-03 18:07 PST ToO - Lightning 1
2011-12-29 19:30 PST Skirmish Raid 1
2011-12-27 18:03 PST Skirmish Raid 1
2011-12-18 20:37 PST Attendance 1
2011-12-18 18:49 PST ToO - Shadow 1
2011-12-18 18:16 PST ToO - Shadow 1
2011-12-15 20:31 PST ToO - Acid 1
2011-12-15 19:54 PST ToO - Lightning 1
2011-12-15 19:02 PST Draigoch the Red 1
2011-12-14 20:33 PST ToO - Shadow 1
2011-12-14 19:37 PST ToO - Fire & Frost 1
2011-12-14 18:27 PST ToO - Acid 1
2011-12-13 20:23 PST ToO - Lightning 2
2011-12-08 20:29 PST Skirmish Raid 1
2011-12-08 18:25 PST Draigoch the Red 1
2011-12-01 18:38 PST Draigoch the Red 1
2011-11-27 18:37 PST Draigoch the Red 1
2011-11-22 20:22 PST Skirmish Raid 1
2011-11-17 19:42 PST Skirmish Raid 1
2011-11-17 18:44 PST Draigoch the Red 1
2011-11-15 20:10 PST Skirmish Raid 1
2011-11-13 20:41 PST Skirmish Raid 1
2011-11-13 19:42 PST Helegrod 1
2011-11-10 21:46 PST Skirmish Raid 1
2011-11-10 18:31 PST Draigoch the Red 1
2011-11-06 20:54 PST Skirmish Raid 1
2011-11-01 20:24 PDT Skirmish Raid 1
2011-02-01 19:13 PST Barad Guldur - Lieutenant 1
2011-01-27 20:15 PST Barad Guldur - Twins 1
2011-01-27 18:17 PST Barad Guldur - Durchest 1
2011-01-21 19:18 PST Overflow 1
2011-01-13 18:41 PST Barad Guldur - Durchest 1
2011-01-04 19:32 PST Barad Guldur - Lieutenant 1
2010-12-28 20:35 PST Overflow 1
2010-12-23 19:57 PST Barad Guldur - Twins 1
2010-12-23 19:10 PST Barad Guldur - Durchest 1
2010-12-21 18:05 PST Moria - Vile Maw 2
2010-12-17 19:39 PST Barad Guldur - Lieutenant 3
2010-12-16 19:18 PST Barad Guldur - Twins 1
2010-12-16 18:06 PST Barad Guldur - Durchest 1
2010-10-14 20:27 PDT Helegrod - Giant Wing 1
2010-10-14 19:21 PDT Helegrod - Drake Wing 1
2010-10-14 18:24 PDT Helegrod - Spider Wing 1
2010-10-05 20:43 PDT Helegrod - Giant Wing 1
2010-10-05 19:43 PDT Helegrod - Drake Wing 1
2010-10-05 18:36 PDT Helegrod - Spider Wing 1
2010-09-28 18:55 PDT Barad Guldur - Durchest 1
2010-09-02 18:46 PDT Barad Guldur - Durchest 1
2010-08-26 20:25 PDT Barad Guldur - Twins 1
2010-08-26 18:35 PDT Barad Guldur - Durchest 1
2010-08-19 19:52 PDT Barad Guldur - Twins 1
2010-08-19 18:13 PDT Barad Guldur - Durchest 1
2010-08-17 20:16 PDT Barad Guldur - Lieutenant 1
2010-08-13 19:17 PDT Barad Guldur - Twins 1
2010-08-12 19:42 PDT Barad Guldur - Durchest 1
2010-08-11 20:25 PDT Barad Guldur - Lieutenant 2
2010-07-29 18:17 PDT Barad Guldur - Durchest 1
2010-07-23 19:36 PDT Barad Guldur - Twins 1
2010-07-22 18:25 PDT Barad Guldur - Durchest 1
2010-07-20 18:51 PDT Barad Guldur - Durchest 1
2010-07-14 20:34 PDT Attendance 1
2010-06-24 18:46 PDT Barad Guldur - Durchest 1
2010-06-23 20:11 PDT Attendance 1
2010-06-17 20:41 PDT Barad Guldur - Twins 1
2010-06-17 18:32 PDT Barad Guldur - Durchest 1
2010-06-10 20:34 PDT Barad Guldur - Twins 1
2010-06-10 18:27 PDT Barad Guldur - Durchest 1
2010-06-08 17:36 PDT Attendance 2
2010-06-04 20:24 PDT Barad Guldur - Twins 1
2010-06-03 20:01 PDT Barad Guldur - Durchest 1
2010-05-27 21:01 PDT Attendance 1
2010-05-27 21:00 PDT Barad Guldur - Twins 1
2010-05-27 18:30 PDT Barad Guldur - Durchest 1
2010-05-26 20:39 PDT Attendance 1
2010-05-20 20:32 PDT Barad Guldur - Twins 1
2010-05-20 18:46 PDT Barad Guldur - Durchest 1
2010-05-13 19:08 PDT Barad Guldur - Durchest 1
2010-05-11 20:45 PDT Attendance 1
2010-05-07 21:06 PDT Attendance 1
2010-05-06 20:24 PDT Barad Guldur - Twins 1
2010-05-06 18:43 PDT Barad Guldur - Durchest 1
2010-05-03 20:43 PDT Attendance 1
2010-04-30 21:07 PDT Barad Guldur - Twins 1
2010-04-30 19:01 PDT Attendance 1
2010-03-05 21:35 PST Attendance 1
2010-03-05 21:35 PST Barad Guldur - Twins 1
2010-03-05 18:54 PST Barad Guldur - Durchest 1
2010-03-03 22:04 PST Sammath Gul 1
2010-03-03 22:04 PST Sammath Gul 1
2010-02-27 21:04 PST Attendance 1
2010-02-26 20:30 PST Barad Guldur - Twins 3
2010-02-25 18:58 PST Barad Guldur - Durchest 1
2010-02-21 20:37 PST Sammath Gul 1
2010-02-19 20:53 PST Barad Guldur - Twins 1
2010-02-19 17:41 PST Overflow 1
2010-02-18 19:14 PST Barad Guldur - Durchest 1
2010-02-12 20:10 PST Attendance 1
2010-02-11 19:08 PST Barad Guldur - Durchest 1
2010-02-06 21:07 PST Attendance 2
2010-02-05 19:33 PST Barad Guldur - Twins 1
2010-01-21 20:16 PST Barad Guldur - Durchest 1
2010-01-14 19:15 PST Barad Guldur - Durchest 2
2010-01-12 17:32 PST Attendance 1
2010-01-10 19:33 PST Overflow 1
2010-01-10 18:59 PST Overflow 1
2010-01-07 19:54 PST Attendance 1
2010-01-05 20:11 PST Attendance 1
2010-01-01 22:43 PST Attendance 1
2010-01-01 19:10 PST Barad Guldur - Durchest 1
2009-12-20 17:42 PST Attendance 1
2009-12-18 21:25 PST Barad Guldur - Durchest 2
2009-09-17 18:07 PDT Moria - Filikul - Nornuan 1
2009-09-04 20:50 PDT Dar Narbugud - Istum 1
2009-09-04 20:08 PDT Dar Narbugud - Zholuga 1
2009-09-04 19:15 PDT Dar Narbugud - Zholuga 1
2009-09-04 18:17 PDT Dar Narbugud - Blagh & Rung 1
2009-09-03 18:17 PDT Moria - Vile Maw 2
2009-09-03 17:49 PDT Moria - Filikul - Nornuan 1
2009-09-01 19:11 PDT Moria - Vile Maw 2
2009-09-01 18:15 PDT Moria - Filikul - Nornuan 1
2009-08-18 19:39 PDT Moria - Vile Maw 2
2009-08-18 17:42 PDT Moria - Filikul - Nornuan 1
2009-08-16 17:25 PDT Moria - Fil Gashan 2
2009-08-15 19:14 PDT Dar Narbugud - Mistress 1
2009-08-15 18:40 PDT Dar Narbugud - Blind One 1
2009-08-14 20:37 PDT Dar Narbugud - Istum 1
2009-08-14 19:58 PDT Dar Narbugud - Flagit 1
2009-08-14 19:10 PDT Dar Narbugud - Zholuga 1
2009-08-14 18:15 PDT Dar Narbugud - Blagh & Rung 1
2009-08-14 17:26 PDT Vol. 2, Book 6.8 3
2009-08-13 19:26 PDT Moria - Vile Maw 2
2009-08-13 18:18 PDT Moria - Filikul - Nornuan 1
2009-08-08 20:06 PDT Overflow 1
2009-08-08 19:31 PDT Overflow 1
2009-08-07 20:45 PDT Overflow 1
2009-08-07 20:16 PDT Overflow 1
2009-08-07 19:13 PDT Overflow 1
2009-08-07 18:27 PDT Overflow 1
2009-08-06 20:28 PDT Overflow 4
2009-08-06 17:38 PDT Moria - Filikul - Nornuan 1
2009-08-05 20:10 PDT Moria - Skumfil - Hwandrin 2
2009-08-05 20:10 PDT Moria - Skumfil - Hwandrin 2
2009-08-04 19:09 PDT Overflow 4
2009-08-04 18:00 PDT Moria - Filikul - Nornuan 1
2009-07-31 22:17 PDT Dar Narbugud - Mistress 1
2009-07-31 21:35 PDT Dar Narbugud - Blind One 1
2009-07-31 20:25 PDT Overflow 1
2009-07-31 19:40 PDT Overflow 1
2009-07-31 19:39 PDT Overflow 1
2009-07-31 19:39 PDT Overflow 1
2009-07-30 20:58 PDT Moria - 16th Hall 3
2009-07-30 19:13 PDT Moria - Vile Maw 4
2009-07-30 17:56 PDT Moria - Filikul - Nornuan 1
2009-07-24 20:54 PDT Dar Narbugud - Istum 1
2009-07-24 20:07 PDT Dar Narbugud - Flagit 1
2009-07-24 19:14 PDT Dar Narbugud - Flagit 1
2009-07-24 18:19 PDT Dar Narbugud - Blagh & Rung 1
2009-07-23 19:28 PDT Moria - Vile Maw 4
2009-07-23 17:55 PDT Moria - Filikul - Nornuan 1
2009-07-21 19:05 PDT Moria - Grand Stairs 1
2009-07-21 15:38 PDT Moria - Forges 1
2009-07-17 22:30 PDT Dar Narbugud - Istum 1
2009-07-17 20:48 PDT Dar Narbugud - Flagit 1
2009-07-17 19:37 PDT Dar Narbugud - Zholuga 1
2009-07-17 18:12 PDT Dar Narbugud - Blagh & Rung 1
2009-07-14 21:34 PDT Moria - Grand Stairs 1
2009-07-14 19:30 PDT Moria - Vile Maw 4
2009-07-14 18:20 PDT Moria - Filikul - Nornuan 1
2009-07-14 17:55 PDT Moria - Grand Stairs 1
2009-07-09 20:27 PDT Dar Narbugud - Istum 1
2009-07-09 19:49 PDT Dar Narbugud - Flagit 1
2009-07-09 19:09 PDT Dar Narbugud - Zholuga 1
2009-07-09 18:17 PDT Dar Narbugud - Blagh & Rung 1
2009-07-04 19:27 PDT Dar Narbugud - Mistress 1
2009-07-04 17:38 PDT Dar Narbugud - Blind One 1
2009-07-03 22:14 PDT Dar Narbugud - Istum 1
2009-07-03 21:29 PDT Dar Narbugud - Flagit 1
2009-07-03 20:16 PDT Dar Narbugud - Zholuga 1
2009-07-03 19:06 PDT Dar Narbugud - Blagh & Rung 1
2009-07-02 21:13 PDT Moria - Vile Maw 4
2009-07-01 22:05 PDT Dar Narbugud - Mistress 2
2009-07-01 19:49 PDT Dar Narbugud - Blind One 2
2009-06-30 21:46 PDT Attendance 1
2009-06-30 18:34 PDT Moria - Vile Maw 4
2009-06-30 17:46 PDT Moria - Filikul - Nornuan 1
2009-06-26 18:40 PDT Overflow 1
2009-06-25 18:03 PDT Moria - Filikul - Nornuan 1
2009-06-24 20:13 PDT Dar Narbugud - Zholuga 2
2009-06-23 19:04 PDT Dar Narbugud - Blagh & Rung 2
2009-06-21 21:33 PDT Moria - Grand Stairs 1
2009-06-21 20:59 PDT Moria - Grand Stairs 1
2009-06-21 20:20 PDT Moria - Grand Stairs 1
2009-06-20 19:42 PDT Moria - Vile Maw 4
2009-06-18 18:02 PDT Moria - Filikul - Nornuan 1
2009-06-16 19:25 PDT Moria - Grand Stairs 1
2009-06-16 18:34 PDT Moria - Grand Stairs 1
2009-06-16 17:43 PDT Moria - Grand Stairs 1
2009-06-12 19:02 PDT Overflow 4
2009-06-11 18:29 PDT Moria - Filikul - Nornuan 1
2009-06-06 20:40 PDT Moria - Vile Maw 4
2009-06-05 18:38 PDT Overflow 4
2009-06-04 18:22 PDT Moria - Filikul - Nornuan 1
2009-06-02 17:52 PDT Vol. 2, Book 6.8 3
2009-05-30 18:51 PDT Moria - Vile Maw 4
2009-05-28 17:46 PDT Moria - Filikul - Nornuan 1
2009-05-15 18:17 PDT Overflow 4
2009-05-14 17:51 PDT Moria - Filikul - Nornuan 1
2009-05-11 21:21 PDT Moria - 16th Hall 3
2009-05-09 18:53 PDT Moria - Vile Maw 4
2009-05-07 17:51 PDT Moria - Filikul - Nornuan 1
2009-04-30 19:01 PDT Moria - Filikul - Nornuan 1
2009-04-24 19:07 PDT Moria - Vile Maw 1
2009-04-23 18:03 PDT Moria - Filikul - Nornuan 1
2009-04-18 22:11 PDT Moria - Forges 1
2009-04-18 21:22 PDT Moria - 16th Hall 3
2009-04-18 20:21 PDT Moria - Skumfil - Hwandrin 2
2009-04-17 19:37 PDT Overflow 4
2009-04-15 20:17 PDT Moria - 16th Hall 1
2009-04-13 18:24 PDT Vol. 2, Book 6.8 3
2009-04-11 18:12 PDT Moria - Vile Maw 4
2009-04-10 21:14 PDT Moria - Vile Maw 4
2009-04-08 19:14 PDT Hele - Thorog 1
2009-04-08 19:04 PDT Hele - Storvagun 1
2009-04-08 18:40 PDT Hele - Drakes 1
2009-04-08 18:15 PDT Hele - Zaudru 1
2009-04-06 17:25 PDT Vol. 2, Book 6.8 3
2009-04-03 19:58 PDT Moria - Vile Maw 4
2009-03-30 20:47 PDT Moria - Grand Stairs 1
2009-03-30 14:47 PDT Attendance 1
2009-03-22 21:56 PDT Moria - Skumfil - Hwandrin 2
2009-03-22 21:54 PDT Moria - Skumfil - Hwandrin 2
2009-03-21 21:40 PDT Moria - Vile Maw 5
2009-03-20 20:26 PDT Attendance 1
2009-03-15 16:40 PDT Moria - Treasury 1
2009-03-15 16:15 PDT Moria - Treasury 1
2009-03-14 18:18 PDT Moria - 16th Hall 3
2009-03-13 19:43 PDT Moria - Vile Maw 4
2009-03-11 18:44 PDT Moria - Forges 1
2009-03-11 17:53 PDT Moria - Forges 1
2009-03-09 20:28 PDT Moria - Fil Gashan 2
2009-03-09 20:27 PDT Class Quest - Hunter 1
2009-03-09 20:27 PDT Moria - Grand Stairs 1
2009-03-07 20:56 PST Moria - Treasury 1
2009-03-07 20:30 PST Moria - Treasury 1
2009-03-07 20:06 PST Moria - Treasury 1
2009-03-06 18:35 PST Moria - Vile Maw 4
2009-03-03 18:29 PST Moria - Treasury 1
2009-03-03 17:59 PST Moria - Treasury 1
2009-03-03 17:25 PST Moria - Treasury 1
2009-03-01 19:02 PST Moria - Treasury 1
2009-03-01 19:02 PST Moria - Treasury 1
2009-03-01 18:12 PST Moria - Treasury 1
2009-03-01 18:12 PST Moria - Treasury 1
2009-02-28 19:22 PST Moria - Vile Maw 4
2009-02-25 19:09 PST Moria - Treasury 1
2009-02-25 18:46 PST Moria - Treasury 1
2009-02-25 18:22 PST Moria - Treasury 1
2009-02-25 17:58 PST Moria - Treasury 1
2009-02-20 22:39 PST Moria - Treasury 1
2009-02-20 22:22 PST Moria - Treasury 1
2009-02-20 22:06 PST Moria - Treasury 1
2009-02-20 21:49 PST Moria - Treasury 1
2009-02-20 21:05 PST Moria - Treasury 1
2009-02-20 20:53 PST Moria - Treasury 1
2009-02-20 20:37 PST Moria - Treasury 1
2009-02-20 19:33 PST Moria - Dark Delvings 2
2009-02-20 18:17 PST Moria - Vile Maw 4
2009-02-14 19:53 PST Attendance 1
2009-02-14 17:56 PST Moria - Forges 1
2009-02-11 18:22 PST Moria - Dark Delvings 2
2009-01-30 19:43 PST Attendance 1
2009-01-29 21:08 PST Moria - 16th Hall 3
2009-01-29 19:58 PST Class Quest - Burglar 1
2009-01-29 18:10 PST Moria - Dark Delvings 2
2009-01-25 17:52 PST Moria - Dark Delvings 2
2009-01-23 19:12 PST Moria - Vile Maw 4
2009-01-16 18:33 PST Moria - Vile Maw 4
2009-01-16 16:27 PST Moria - Skumfil - Hwandrin 2
2009-01-12 15:56 PST Moria - 16th Hall 3
2009-01-09 21:45 PST Moria - Vile Maw 1
2009-01-04 17:15 PST Moria - Grand Stairs 1
2009-01-04 16:44 PST Moria - Grand Stairs 1
2009-01-02 19:16 PST Overflow 4
2009-01-01 20:10 PST Moria - 16th Hall 3
2009-01-01 19:06 PST Moria - 16th Hall 3
2008-12-29 14:20 PST Moria - Dark Delvings 2
2008-12-27 18:20 PST Moria - Vile Maw 4
2008-12-26 19:04 PST Moria - 16th Hall 3
2008-12-22 20:03 PST Moria - Vile Maw 3
2008-12-19 21:11 PST Moria - 16th Hall 3
2008-12-19 19:45 PST Moria - 16th Hall 3
2008-12-18 21:41 PST Vol. 2, Book 6.8 3
2008-12-18 19:20 PST Attendance 1
2008-12-18 17:01 PST Class Quest - Hunter 1
2008-12-18 16:39 PST Moria - Grand Stairs 1
2008-12-16 22:19 PST Moria - 16th Hall 3
2008-12-16 20:16 PST Moria - Skumfil - Hwandrin 2
2008-12-16 20:01 PST Moria - Skumfil - Hwandrin 2
2008-12-16 19:34 PST Moria - Skumfil - Hwandrin 2
2008-12-16 19:05 PST Moria - Skumfil - Hwandrin 2
2008-12-16 18:37 PST Moria - Skumfil - Hwandrin 2
2008-12-13 19:23 PST Moria - Grand Stairs 1
2008-12-13 00:04 PST Moria - Fil Gashan 2
2008-12-12 19:07 PST Moria - Fil Gashan 2
2008-12-10 20:00 PST Moria - Dark Delvings 3
2008-12-10 18:34 PST Moria - Dark Delvings 2
2008-12-06 14:25 PST Moria - Forges 1
2008-12-05 22:15 PST Moria - Forges 1
2008-12-05 19:06 PST Moria - Forges 1
2008-12-04 21:01 PST Moria - Fil Gashan 2
2008-12-04 19:22 PST Moria - Fil Gashan 2
2008-12-03 23:02 PST Moria - Fil Gashan 2
2008-12-03 21:28 PST Moria - Forges 1
2008-12-03 20:37 PST Moria - Forges 1
2008-12-03 19:37 PST Moria - Fil Gashan 2
2008-12-02 22:03 PST Moria - Forges 1
2008-12-02 21:21 PST Moria - Forges 1
2008-12-02 20:37 PST Moria - Forges 1
2008-10-03 22:42 PDT Rift - Thaurlach 1
2008-10-03 21:19 PDT Rift - Thrang 1
2008-10-03 20:19 PDT Rift - Narnulubat 1
2008-10-03 19:52 PDT Rift - Zogtark 1
2008-10-03 19:27 PDT Rift - Fruz 1
2008-10-03 19:00 PDT Rift - Zurm 1
2008-10-03 18:29 PDT Rift - Barz 1
2008-09-19 22:05 PDT Rift - Thaurlach 1
2008-09-19 20:50 PDT Rift - Thrang 1
2008-09-19 19:53 PDT Rift - Narnulubat 1
2008-09-19 19:35 PDT Rift - Zogtark 1
2008-09-19 19:11 PDT Rift - Fruz 1
2008-09-19 18:52 PDT Rift - Zurm 1
2008-09-19 18:22 PDT Rift - Barz 1
2008-09-18 21:15 PDT Hele - Thorog 1
2008-09-18 20:16 PDT Hele - Drakes 1
2008-09-18 19:32 PDT Hele - Zaudru 1
2008-09-18 18:31 PDT Hele - Storvagun 1
2008-09-13 17:17 PDT Attendance 1
2008-08-29 21:58 PDT Rift - Thaurlach 1
2008-08-29 20:43 PDT Rift - Thrang 1
2008-08-29 19:54 PDT Rift - Narnulubat 1
2008-08-29 19:54 PDT Rift - Narnulubat 1
2008-08-29 19:34 PDT Rift - Zogtark 1
2008-08-29 19:09 PDT Rift - Fruz 1
2008-08-29 18:45 PDT Rift - Zurm 1
2008-08-29 18:12 PDT Rift - Barz 1
2008-08-09 19:24 PDT Rift - Thaurlach 1
2008-08-09 18:13 PDT Rift - Thrang 1
2008-08-02 19:32 PDT Rift - Thaurlach 1
2008-08-02 18:24 PDT Rift - Thrang 1
2008-07-12 19:28 PDT Rift - Thaurlach 1
2008-07-12 18:24 PDT Rift - Thrang 1
2008-06-28 19:39 PDT Rift - Thaurlach 1
2008-06-28 18:03 PDT Rift - Thrang 1
2008-06-21 18:49 PDT Rift - Thaurlach 1
2008-06-21 18:01 PDT Rift - Thrang 2
2008-05-31 19:08 PDT Rift - Thaurlach 1
2008-05-31 18:14 PDT Rift - Thrang 1
2008-05-17 19:55 PDT Rift - Thaurlach 1
2008-05-17 19:01 PDT Rift - Thrang 1
2008-05-17 18:20 PDT Rift - Narnulubat 1
2008-05-17 18:04 PDT Rift - Zogtark 1
2008-05-17 17:45 PDT Rift - Fruz 1
2008-05-10 21:29 PDT Rift - Thaurlach 1
2008-05-10 20:21 PDT Rift - Thrang 1
2008-05-10 19:45 PDT Rift - Narnulubat 1
2008-05-10 19:27 PDT Rift - Zogtark 1
2008-05-10 19:04 PDT Rift - Fruz 1
2008-05-10 18:46 PDT Rift - Zurm 1
2008-05-10 17:57 PDT Rift - Barz 1
2008-05-03 21:08 PDT Rift - Thaurlach 1
2008-05-03 19:31 PDT Rift - Thrang 1
2008-05-03 18:43 PDT Rift - Narnulubat 1
2008-05-03 18:28 PDT Rift - Zogtark 1
2008-05-03 18:08 PDT Rift - Fruz 1
2008-04-29 20:33 PDT Hele - Drakes 1
2008-04-29 19:37 PDT Hele - Zaudru 1
2008-04-26 21:59 PDT Rift - Thaurlach 1
2008-04-26 20:37 PDT Rift - Thrang 1
2008-04-26 19:54 PDT Rift - Narnulubat 1
2008-04-26 19:37 PDT Rift - Zogtark 1
2008-04-26 19:13 PDT Rift - Fruz 1
2008-04-26 18:51 PDT Rift - Zurm 1
2008-04-26 18:22 PDT Rift - Barz 1
2008-04-19 21:41 PDT Rift - Thaurlach 1
2008-04-19 20:12 PDT Rift - Thrang 1
2008-04-19 19:23 PDT Rift - Narnulubat 1
2008-04-19 19:06 PDT Rift - Zogtark 1
2008-04-19 18:45 PDT Rift - Fruz 1
2008-04-19 18:30 PDT Rift - Zurm 1
2008-04-19 18:03 PDT Rift - Barz 1
2008-04-16 20:45 PDT Hele - Drakes 1
2008-04-03 17:56 PDT Attendance 1
2008-03-29 21:52 PDT Rift - Thaurlach 1
2008-03-29 20:00 PDT Rift - Thrang 1
2008-03-29 19:17 PDT Rift - Narnulubat 1
2008-03-29 19:03 PDT Rift - Zogtark 1
2008-03-29 18:43 PDT Rift - Fruz 1
2008-03-29 18:25 PDT Rift - Zurm 1
2008-03-29 17:59 PDT Rift - Barz 1
2008-03-27 20:33 PDT Hele - Storvagun 1
2008-03-27 19:52 PDT Hele - Drakes 1
2008-03-27 19:06 PDT Hele - Zaudru 1
2008-03-22 20:37 PDT Rift - Thaurlach 1
2008-03-22 19:17 PDT Rift - Thrang 1
2008-03-22 18:28 PDT Rift - Narnulubat 1
2008-03-22 18:08 PDT Rift - Zogtark 1
2008-03-22 17:44 PDT Rift - Fruz 1
2008-03-21 20:25 PDT Hele - Storvagun 1
2008-03-21 19:48 PDT Hele - Drakes 1
2008-03-21 18:57 PDT Hele - Zaudru 1
2008-03-14 21:05 PDT Hele - Storvagun 1
2008-03-14 20:18 PDT Hele - Drakes 1
2008-03-14 19:07 PDT Hele - Zaudru 1
2008-03-06 22:09 PST Rift - Thrang 1
2008-03-06 20:43 PST Rift - Narnulubat 1
2008-03-06 20:19 PST Rift - Zogtark 1
2008-03-06 19:48 PST Rift - Fruz 1
2008-03-06 19:10 PST Rift - Zurm 1
2008-03-06 18:10 PST Rift - Barz 1
2008-03-01 23:42 PST Rift - Thaurlach 1
2008-03-01 20:21 PST Rift - Thrang 1
2008-03-01 18:59 PST Rift - Narnulubat 1
2008-03-01 18:37 PST Rift - Zogtark 1
2008-03-01 17:57 PST Rift - Fruz 1
2008-02-24 21:52 PST Rift - Thaurlach 1
2008-02-24 19:03 PST Rift - Thrang 1
2008-02-24 14:04 PST Rift - Narnulubat 1
2008-02-24 14:04 PST Rift - Zogtark 1
2008-02-24 14:04 PST Rift - Fruz 1
2008-02-24 14:04 PST Rift - Zurm 1
2008-02-24 14:03 PST Rift - Barz 1
2008-02-24 13:58 PST Hele - Storvagun 1
2008-02-24 13:58 PST Hele - Drakes 1
2008-02-22 19:24 PST Hele - Zaudru 1
2008-02-09 21:49 PST Rift - Thaurlach 1
2008-02-09 20:20 PST Rift - Thrang 1
2008-02-09 19:28 PST Rift - Narnulubat 1
2008-02-09 19:00 PST Rift - Zogtark 1
2008-02-09 18:39 PST Rift - Fruz 1
2008-02-09 18:14 PST Rift - Zurm 1
2008-02-09 17:51 PST Rift - Barz 1
2008-02-08 20:20 PST Hele - Storvagun 1
2008-02-08 19:37 PST Hele - Drakes 1
2008-02-08 18:48 PST Hele - Zaudru 1
2008-02-02 22:28 PST Rift - Thaurlach 1
2008-02-02 21:05 PST Rift - Thrang 1
2008-02-02 20:16 PST Rift - Narnulubat 1
2008-02-02 19:56 PST Rift - Zogtark 1
2008-02-02 19:28 PST Rift - Fruz 1
2008-02-02 18:37 PST Rift - Zurm 1
2008-02-02 18:10 PST Rift - Barz 1
2008-02-01 20:44 PST Hele - Storvagun 1
2008-02-01 19:54 PST Hele - Drakes 1
2008-02-01 18:55 PST Hele - Zaudru 1
2008-01-25 20:40 PST Hele - Storvagun 1
2008-01-25 19:53 PST Hele - Drakes 1
2008-01-25 18:55 PST Hele - Zaudru 1
2008-01-06 18:36 PST Overflow 1
2007-12-23 19:06 PST Rift - Thaurlach 1
2007-12-22 20:49 PST Rift - Thrang 1
2007-12-20 20:11 PST Rift - Narnulubat 1
2007-12-20 19:51 PST Rift - Zogtark 1
2007-12-20 19:25 PST Rift - Fruz 1
2007-12-20 18:51 PST Rift - Zurm 1
2007-12-20 18:47 PST Rift - Barz 1
2007-12-18 21:20 PST Hele - Drakes 1
2007-12-18 21:16 PST Hele - Storvagun 1
2007-12-15 19:41 PST Rift - Thaurlach 1
2007-12-15 18:23 PST Rift - Thrang 1
2007-12-13 20:10 PST Rift - Narnulubat 1
2007-12-13 19:52 PST Rift - Zogtark 1
2007-12-13 19:27 PST Rift - Fruz 1
2007-12-13 18:51 PST Rift - Zurm 1
2007-12-13 18:20 PST Rift - Barz 1
2007-12-02 20:21 PST Rift - Thaurlach 1
2007-12-01 20:14 PST Rift - Thrang 1
2007-12-01 18:51 PST Rift - Narnulubat 1
2007-11-30 17:27 PST Attendance 4
2007-11-29 20:29 PST Rift - Zogtark 1
2007-11-29 19:39 PST Rift - Fruz 1
2007-11-29 19:05 PST Rift - Zurm 1
2007-11-29 18:34 PST Rift - Barz 1
2007-11-24 18:28 PST Rift - Thaurlach 1
2007-11-23 20:58 PST Rift - Thrang 1
2007-11-23 20:07 PST Rift - Narnulubat 1
2007-11-23 19:45 PST Rift - Zogtark 1
2007-11-23 19:17 PST Rift - Fruz 1
2007-11-23 18:42 PST Rift - Zurm 1
2007-11-23 18:07 PST Rift - Barz 1
2007-11-20 20:38 PST Rift - Thaurlach 2
2007-11-20 17:52 PST Attendance 1
2007-11-16 18:25 PST Rift - Narnulubat 1
2007-11-15 04:17 PST Rift - Zogtark 1
